USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, shake, fast food, strawberry | Alcoholic beverage, beer, light |
|---|---|---|
| Calories | 113 kcal | 29 kcal |
| Protein | 3.4 g | 0.2 g |
| Carbohydrates | 18.9 g | 1.6 g |
| Total Fat | 2.8 g | 0 g |
| Fiber | 0.4 g | 0 g |
| Sugars | — | 0.1 g |
| Sodium | 83 mg | 4 mg |
| Potassium | 182 mg | 21 mg |
| Calcium | 113 mg | 4 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.