USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sweet rolls, cheese | Tomato products, canned, sauce |
|---|---|---|
| Calories | 360 kcal | 24 kcal |
| Protein | 7.1 g | 1.2 g |
| Carbohydrates | 43.7 g | 5.3 g |
| Total Fat | 18.3 g | 0.3 g |
| Fiber | 1.2 g | 1.5 g |
| Sugars | — | 3.6 g |
| Sodium | 357 mg | 474 mg |
| Potassium | 137 mg | 297 mg |
| Calcium | 118 mg | 14 mg |
| Iron | 0.8 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.