USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Malt beverage, includes non-alcoholic beer | Chicory beverage |
|---|---|---|
| Calories | 37 kcal | 7 kcal |
| Protein | 0.2 g | 0.2 g |
| Carbohydrates | 8.1 g | 1.4 g |
| Total Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 8.1 g | 0 g |
| Sodium | 13 mg | 4 mg |
| Potassium | 8 mg | 65 mg |
| Calcium | 7 mg | 6 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.