USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Lemonade, powder | Beverages, Malt liquor beverage |
|---|---|---|
| Calories | 376 kcal | 40 kcal |
| Protein | 0 g | 0.4 g |
| Carbohydrates | 97.6 g | 0 g |
| Total Fat | 1.1 g | 0 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 94.7 g | 0 g |
| Sodium | 51 mg | 3 mg |
| Potassium | 147 mg | 33 mg |
| Calcium | 20 mg | 3 mg |
| Iron | 0.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.