USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Lemonade, powder | Alcoholic beverage, beer, light |
|---|---|---|
| Calories | 376 kcal | 29 kcal |
| Protein | 0 g | 0.2 g |
| Carbohydrates | 97.6 g | 1.6 g |
| Total Fat | 1.1 g | 0 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 94.7 g | 0.1 g |
| Sodium | 51 mg | 4 mg |
| Potassium | 147 mg | 21 mg |
| Calcium | 20 mg | 4 mg |
| Iron | 0.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.