USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic beverage, distilled, rum, 80 proof | Corn beverage |
|---|---|---|
| Calories | 231 kcal | 44 kcal |
| Protein | 0 g | 0.8 g |
| Carbohydrates | 0 g | 9.4 g |
| Total Fat | 0 g | 0.2 g |
| Fiber | 0 g | 0.5 g |
| Sugars | 0 g | 0.2 g |
| Sodium | 1 mg | 135 mg |
| Potassium | 2 mg | 16 mg |
| Calcium | 0 mg | 3 mg |
| Iron | 0.1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.