USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Whiskey sour mix, bottled | Corn beverage |
|---|---|---|
| Calories | 87 kcal | 44 kcal |
| Protein | 0.1 g | 0.8 g |
| Carbohydrates | 21.4 g | 9.4 g |
| Total Fat | 0.1 g | 0.2 g |
| Fiber | 0 g | 0.5 g |
| Sugars | 21.4 g | 0.2 g |
| Sodium | 102 mg | 135 mg |
| Potassium | 28 mg | 16 mg |
| Calcium | 2 mg | 3 mg |
| Iron | 0.1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.