USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snack, Mixed Berry Bar | Snack mix |
|---|---|---|
| Calories | 383 kcal | 504 kcal |
| Protein | 13.2 g | 6.9 g |
| Carbohydrates | 58.8 g | 63.1 g |
| Total Fat | 10.5 g | 25.8 g |
| Fiber | 7.9 g | 3.1 g |
| Sugars | 26.3 g | 1.9 g |
| Sodium | 447 mg | 729 mg |
| Potassium | 446 mg | 180 mg |
| Calcium | 105 mg | 80 mg |
| Iron | 1.9 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.