USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage, beef, fresh, cooked | Babyfood, meat, meat sticks, junior |
|---|---|---|
| Calories | 332 kcal | 184 kcal |
| Protein | 18.2 g | 13.4 g |
| Carbohydrates | 0.4 g | 1.1 g |
| Total Fat | 28 g | 14.6 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 0 g | 0.8 g |
| Sodium | 813 mg | 267 mg |
| Potassium | 258 mg | 114 mg |
| Calcium | 11 mg | 34 mg |
| Iron | 1.6 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.