USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken breast, roll, oven-roasted | Luncheon slices, meatless |
|---|---|---|
| Calories | 134 kcal | 189 kcal |
| Protein | 14.6 g | 17.8 g |
| Carbohydrates | 1.8 g | 4.4 g |
| Total Fat | 7.7 g | 11.1 g |
| Fiber | 0 g | 1.1 g |
| Sugars | 0.4 g | 2.2 g |
| Sodium | 883 mg | 711 mg |
| Potassium | 324 mg | 200 mg |
| Calcium | 6 mg | 41 mg |
| Iron | 0.3 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.