USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CAMPBELL'S CHUNKY, New England Clam Chowder | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup |
|---|---|---|
| Calories | 81 kcal | 47 kcal |
| Protein | 2.5 g | 3.4 g |
| Carbohydrates | 9 g | 5.4 g |
| Total Fat | 3.9 g | 1.3 g |
| Fiber | 1.2 g | 1 g |
| Sugars | 0 g | 0.4 g |
| Sodium | 353 mg | 325 mg |
| Potassium | 115 mg | 90 mg |
| Calcium | 12 mg | 11 mg |
| Iron | 0.6 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.