USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Gravy, CAMPBELL'S, chicken |
|---|---|---|
| Calories | 47 kcal | 51 kcal |
| Protein | 3.4 g | 0.8 g |
| Carbohydrates | 5.4 g | 5.9 g |
| Total Fat | 1.3 g | 2.7 g |
| Fiber | 1 g | — |
| Sugars | 0.4 g | 0.9 g |
| Sodium | 325 mg | 424 mg |
| Potassium | 90 mg | 55 mg |
| Calcium | 11 mg | 12 mg |
| Iron | 0.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.