USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Candies, NESTLE, CHUNKY Bar |
|---|---|---|
| Calories | 47 kcal | 519 kcal |
| Protein | 3.4 g | 7.5 g |
| Carbohydrates | 5.4 g | 60.4 g |
| Total Fat | 1.3 g | 27.5 g |
| Fiber | 1 g | 2.5 g |
| Sugars | 0.4 g | 52.5 g |
| Sodium | 325 mg | 38 mg |
| Potassium | 90 mg | — |
| Calcium | 11 mg | 100 mg |
| Iron | 0.3 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.