USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Duck, domesticated, liver, raw | Frankfurter, meat and poultry, unheated |
|---|---|---|
| Calories | 136 kcal | 277 kcal |
| Protein | 18.7 g | 9.7 g |
| Carbohydrates | 3.5 g | 5 g |
| Total Fat | 4.6 g | 24.2 g |
| Fiber | 0 g | 0 g |
| Sugars | — | 2.8 g |
| Sodium | 140 mg | 976 mg |
| Potassium | 230 mg | 359 mg |
| Calcium | 11 mg | 106 mg |
| Iron | 30.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.