USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Veal, variety meats and by-products, brain, raw | Lamb or mutton and noodles with gravy |
|---|---|---|
| Calories | 118 kcal | 141 kcal |
| Protein | 10.3 g | 6.8 g |
| Carbohydrates | 0 g | 15.6 g |
| Total Fat | 8.2 g | 5.5 g |
| Fiber | 0 g | 0.7 g |
| Sugars | — | 0.3 g |
| Sodium | 127 mg | 314 mg |
| Potassium | 315 mg | 86 mg |
| Calcium | 10 mg | 13 mg |
| Iron | 2.1 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.