USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soy protein isolate | Infant formula, PBM PRODUCTS, store brand, powder |
|---|---|---|
| Calories | 335 kcal | 524 kcal |
| Protein | 88.3 g | 12 g |
| Carbohydrates | 0 g | 56 g |
| Total Fat | 3.4 g | 28 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 56 g |
| Sodium | 1,005 mg | 118 mg |
| Potassium | 81 mg | 441 mg |
| Calcium | 178 mg | 331 mg |
| Iron | 14.5 mg | 9.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.