USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Fruit punch drink, frozen concentrate | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 162 kcal | 51 kcal |
| Protein | 0.2 g | 0 g |
| Carbohydrates | 41.4 g | 13.3 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0.4 g | 0 g |
| Sugars | — | 13.3 g |
| Sodium | 8 mg | 12 mg |
| Potassium | 44 mg | 1 mg |
| Calcium | 8 mg | 5 mg |
| Iron | 0.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.