USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, coffee substitute, cereal grain beverage, powder | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 360 kcal | 51 kcal |
| Protein | 6 g | 0 g |
| Carbohydrates | 78.4 g | 13.3 g |
| Total Fat | 2.5 g | 0 g |
| Fiber | 23.3 g | 0 g |
| Sugars | 4.6 g | 13.3 g |
| Sodium | 83 mg | 12 mg |
| Potassium | 2,443 mg | 1 mg |
| Calcium | 58 mg | 5 mg |
| Iron | 4.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.