USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Cocoa mix, powder | Alcoholic beverage, beer, light |
|---|---|---|
| Calories | 398 kcal | 29 kcal |
| Protein | 6.7 g | 0.2 g |
| Carbohydrates | 83.7 g | 1.6 g |
| Total Fat | 4 g | 0 g |
| Fiber | 3.7 g | 0 g |
| Sugars | 65.6 g | 0.1 g |
| Sodium | 504 mg | 4 mg |
| Potassium | 712 mg | 21 mg |
| Calcium | 133 mg | 4 mg |
| Iron | 1.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.