USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, coffee, ready to drink, iced, mocha, milk based | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 60 kcal | 51 kcal |
| Protein | 1.5 g | 0 g |
| Carbohydrates | 11.4 g | 13.3 g |
| Total Fat | 1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 9.2 g | 13.3 g |
| Sodium | 31 mg | 12 mg |
| Potassium | 136 mg | 1 mg |
| Calcium | 52 mg | 5 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.