USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cranberry-orange relish, canned | Passion-fruit juice, purple, raw |
|---|---|---|
| Calories | 178 kcal | 51 kcal |
| Protein | 0.3 g | 0.4 g |
| Carbohydrates | 46.2 g | 13.6 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0 g | 0.2 g |
| Sugars | — | 13.4 g |
| Sodium | 32 mg | 6 mg |
| Potassium | 38 mg | 278 mg |
| Calcium | 11 mg | 4 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.