USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cranberry sauce, canned, sweetened | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 159 kcal | 47 kcal |
| Protein | 0.9 g | 0.1 g |
| Carbohydrates | 40.4 g | 11.7 g |
| Total Fat | 0.2 g | 0.1 g |
| Fiber | 1.1 g | 0.1 g |
| Sugars | 31.8 g | 8.5 g |
| Sodium | 5 mg | 8 mg |
| Potassium | 28 mg | 101 mg |
| Calcium | 3 mg | 8 mg |
| Iron | 0.4 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.