USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Veal, loin, separable lean and fat, raw | Lamb or mutton and noodles with gravy |
|---|---|---|
| Calories | 177 kcal | 141 kcal |
| Protein | 20.1 g | 6.8 g |
| Carbohydrates | 0.1 g | 15.6 g |
| Total Fat | 10.1 g | 5.5 g |
| Fiber | 0 g | 0.7 g |
| Sugars | 0 g | 0.3 g |
| Sodium | 98 mg | 314 mg |
| Potassium | 241 mg | 86 mg |
| Calcium | 14 mg | 13 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.