USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fat, goose | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat |
|---|---|---|
| Calories | 900 kcal | 583 kcal |
| Protein | 0 g | 7.3 g |
| Carbohydrates | 0 g | 45.1 g |
| Total Fat | 99.8 g | 43.6 g |
| Fiber | 0 g | 8.1 g |
| Sugars | — | 0.5 g |
| Sodium | 0 mg | 909 mg |
| Potassium | 0 mg | 182 mg |
| Calcium | 0 mg | 4 mg |
| Iron | 0 mg | 2 mg |
Values shown per 100 g. Data from USDA FoodData Central.