USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef noodle, junior | Baby Toddler food, NFS |
|---|---|---|
| Calories | 57 kcal | 75 kcal |
| Protein | 2.5 g | 4.9 g |
| Carbohydrates | 7.3 g | 9.1 g |
| Total Fat | 1.9 g | 2.2 g |
| Fiber | 1.1 g | 1.1 g |
| Sugars | 1.5 g | 4.5 g |
| Sodium | 26 mg | 27 mg |
| Potassium | 46 mg | 179 mg |
| Calcium | 8 mg | 23 mg |
| Iron | 0.4 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.