USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef noodle, junior | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 57 kcal | 435 kcal |
| Protein | 2.5 g | 6.8 g |
| Carbohydrates | 7.3 g | 73.7 g |
| Total Fat | 1.9 g | 12.6 g |
| Fiber | 1.1 g | 3.4 g |
| Sugars | 1.5 g | 24.2 g |
| Sodium | 26 mg | 9 mg |
| Potassium | 46 mg | 425 mg |
| Calcium | 8 mg | 83 mg |
| Iron | 0.4 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.