USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef noodle, junior | Carrots, baby, raw |
|---|---|---|
| Calories | 57 kcal | 35 kcal |
| Protein | 2.5 g | 0.6 g |
| Carbohydrates | 7.3 g | 8.2 g |
| Total Fat | 1.9 g | 0.1 g |
| Fiber | 1.1 g | 2.9 g |
| Sugars | 1.5 g | 4.8 g |
| Sodium | 26 mg | 78 mg |
| Potassium | 46 mg | 237 mg |
| Calcium | 8 mg | 32 mg |
| Iron | 0.4 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.