USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, chicken stew, toddler | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 78 kcal | 435 kcal |
| Protein | 5.2 g | 6.8 g |
| Carbohydrates | 6.4 g | 73.7 g |
| Total Fat | 3.7 g | 12.6 g |
| Fiber | 0.6 g | 3.4 g |
| Sugars | 1.7 g | 24.2 g |
| Sodium | 25 mg | 9 mg |
| Potassium | 92 mg | 425 mg |
| Calcium | 36 mg | 83 mg |
| Iron | 0.7 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.