USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn dogs, frozen, prepared | Cracker, meal |
|---|---|---|
| Calories | 250 kcal | 383 kcal |
| Protein | 8.6 g | 9.3 g |
| Carbohydrates | 27 g | 80.9 g |
| Total Fat | 12 g | 1.7 g |
| Fiber | 1 g | 2.6 g |
| Sugars | 7.5 g | 0.3 g |
| Sodium | 668 mg | 16 mg |
| Potassium | 125 mg | 115 mg |
| Calcium | 72 mg | 23 mg |
| Iron | 1.9 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.