USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Hash Brown | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 271 kcal | 113 kcal |
| Protein | 2.5 g | 3.4 g |
| Carbohydrates | 28.6 g | 18.9 g |
| Total Fat | 16.3 g | 2.8 g |
| Fiber | 2.8 g | 0.4 g |
| Sugars | 0.5 g | — |
| Sodium | 580 mg | 83 mg |
| Potassium | 341 mg | 182 mg |
| Calcium | 19 mg | 113 mg |
| Iron | 0.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.