USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust | Fast food, biscuit |
|---|---|---|
| Calories | 266 kcal | 370 kcal |
| Protein | 11.4 g | 7.1 g |
| Carbohydrates | 33.3 g | 42.8 g |
| Total Fat | 9.7 g | 18.9 g |
| Fiber | 2.3 g | 2.5 g |
| Sugars | 3.6 g | 3.9 g |
| Sodium | 598 mg | 979 mg |
| Potassium | 172 mg | 131 mg |
| Calcium | 188 mg | 70 mg |
| Iron | 2.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.