USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, biscuit, with egg and bacon | Fast foods, coleslaw |
|---|---|---|
| Calories | 305 kcal | 153 kcal |
| Protein | 11.3 g | 1 g |
| Carbohydrates | 19.1 g | 14.9 g |
| Total Fat | 20.7 g | 9.9 g |
| Fiber | 0.5 g | 1.9 g |
| Sugars | 2.2 g | 12.2 g |
| Sodium | 844 mg | 203 mg |
| Potassium | 167 mg | 129 mg |
| Calcium | 126 mg | 30 mg |
| Iron | 2.5 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.