USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic Beverage, wine, table, red, Burgundy | Corn beverage |
|---|---|---|
| Calories | 86 kcal | 44 kcal |
| Protein | 0.1 g | 0.8 g |
| Carbohydrates | 3.7 g | 9.4 g |
| Total Fat | 0 g | 0.2 g |
| Fiber | — | 0.5 g |
| Sugars | — | 0.2 g |
| Sodium | — | 135 mg |
| Potassium | — | 16 mg |
| Calcium | — | 3 mg |
| Iron | — | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.