USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic Beverage, wine, table, red, Burgundy | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 86 kcal | 51 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 3.7 g | 13.3 g |
| Total Fat | 0 g | 0 g |
| Fiber | — | 0 g |
| Sugars | — | 13.3 g |
| Sodium | — | 12 mg |
| Potassium | — | 1 mg |
| Calcium | — | 5 mg |
| Iron | — | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.