USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Carbonated beverage, cream soda | Alcoholic malt beverage |
|---|---|---|
| Calories | 51 kcal | 58 kcal |
| Protein | 0 g | 0.9 g |
| Carbohydrates | 13.3 g | 0.3 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 13.3 g | 0 g |
| Sodium | 12 mg | 4 mg |
| Potassium | 1 mg | 62 mg |
| Calcium | 5 mg | 8 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.