USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, Protein powder soy based | Chicory beverage |
|---|---|---|
| Calories | 388 kcal | 7 kcal |
| Protein | 55.6 g | 0.2 g |
| Carbohydrates | 28.9 g | 1.4 g |
| Total Fat | 5.6 g | 0 g |
| Fiber | 6.7 g | 0 g |
| Sugars | 22.2 g | 0 g |
| Sodium | 733 mg | 4 mg |
| Potassium | 933 mg | 65 mg |
| Calcium | 178 mg | 6 mg |
| Iron | 12 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.