USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 164 kcal | 51 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 15.9 g | 13.3 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 15.8 g | 13.3 g |
| Sodium | 47 mg | 12 mg |
| Potassium | 4 mg | 1 mg |
| Calcium | 46 mg | 5 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.