USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice and Wheat cereal bar | Snack mix |
|---|---|---|
| Calories | 409 kcal | 504 kcal |
| Protein | 9.1 g | 6.9 g |
| Carbohydrates | 72.7 g | 63.1 g |
| Total Fat | 9.1 g | 25.8 g |
| Fiber | 1.8 g | 3.1 g |
| Sugars | 31.8 g | 1.9 g |
| Sodium | 428 mg | 729 mg |
| Potassium | 143 mg | 180 mg |
| Calcium | 31 mg | 80 mg |
| Iron | 2.6 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.