USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beerwurst, pork and beef | Frankfurter, meat |
|---|---|---|
| Calories | 276 kcal | 290 kcal |
| Protein | 14 g | 10.3 g |
| Carbohydrates | 4.3 g | 4.2 g |
| Total Fat | 22.5 g | 25.8 g |
| Fiber | 0.9 g | 0 g |
| Sugars | 0 g | — |
| Sodium | 732 mg | 1,090 mg |
| Potassium | 244 mg | 152 mg |
| Calcium | 27 mg | 99 mg |
| Iron | 1.7 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.