USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oscar Mayer, Chicken Breast (honey glazed) | Beef, cured, luncheon meat, jellied |
|---|---|---|
| Calories | 109 kcal | 111 kcal |
| Protein | 19.9 g | 19 g |
| Carbohydrates | 4.3 g | 0 g |
| Total Fat | 1.5 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 4.3 g | — |
| Sodium | 1,438 mg | 1,322 mg |
| Potassium | 329 mg | 402 mg |
| Calcium | 10 mg | 10 mg |
| Iron | 1.1 mg | 3.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.