USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Honey roll sausage, beef | Frankfurter, meat |
|---|---|---|
| Calories | 182 kcal | 290 kcal |
| Protein | 18.6 g | 10.3 g |
| Carbohydrates | 2.2 g | 4.2 g |
| Total Fat | 10.5 g | 25.8 g |
| Fiber | 0 g | 0 g |
| Sugars | — | — |
| Sodium | 1,322 mg | 1,090 mg |
| Potassium | 291 mg | 152 mg |
| Calcium | 9 mg | 99 mg |
| Iron | 2.2 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.