USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rolls, french | Tomato products, canned, sauce |
|---|---|---|
| Calories | 277 kcal | 24 kcal |
| Protein | 8.6 g | 1.2 g |
| Carbohydrates | 50.2 g | 5.3 g |
| Total Fat | 4.3 g | 0.3 g |
| Fiber | 3.2 g | 1.5 g |
| Sugars | 0.3 g | 3.6 g |
| Sodium | 574 mg | 474 mg |
| Potassium | 114 mg | 297 mg |
| Calcium | 91 mg | 14 mg |
| Iron | 2.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.