USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pancakes plain, frozen, ready-to-heat (includes buttermilk) | Leavening agents, baking soda |
|---|---|---|
| Calories | 233 kcal | 0 kcal |
| Protein | 5.2 g | 0 g |
| Carbohydrates | 37.8 g | 0 g |
| Total Fat | 6.8 g | 0 g |
| Fiber | 1 g | 0 g |
| Sugars | 8.3 g | 0 g |
| Sodium | 461 mg | 27,360 mg |
| Potassium | 90 mg | 0 mg |
| Calcium | 78 mg | 0 mg |
| Iron | 5.7 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.