USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter with omega-3, creamy | Infant formula, PBM PRODUCTS, store brand, powder |
|---|---|---|
| Calories | 608 kcal | 524 kcal |
| Protein | 24.5 g | 12 g |
| Carbohydrates | 17 g | 56 g |
| Total Fat | 54.2 g | 28 g |
| Fiber | 6.1 g | 0 g |
| Sugars | 3.1 g | 56 g |
| Sodium | 356 mg | 118 mg |
| Potassium | 780 mg | 441 mg |
| Calcium | 45 mg | 331 mg |
| Iron | 1.7 mg | 9.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.