USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter with omega-3, creamy | Babyfood, baked product, finger snacks cereal fortified |
|---|---|---|
| Calories | 608 kcal | 421 kcal |
| Protein | 24.5 g | 6.4 g |
| Carbohydrates | 17 g | 76.7 g |
| Total Fat | 54.2 g | 9.9 g |
| Fiber | 6.1 g | 2.3 g |
| Sugars | 3.1 g | 28 g |
| Sodium | 356 mg | 0 mg |
| Potassium | 780 mg | 114 mg |
| Calcium | 45 mg | 400 mg |
| Iron | 1.7 mg | 22.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.