USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter, chunky, vitamin and mineral fortified | Veal, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 593 kcal | 118 kcal |
| Protein | 26.1 g | 10.3 g |
| Carbohydrates | 17.7 g | 0 g |
| Total Fat | 51.5 g | 8.2 g |
| Fiber | 5.7 g | 0 g |
| Sugars | 10.9 g | — |
| Sodium | 366 mg | 127 mg |
| Potassium | 744 mg | 315 mg |
| Calcium | 45 mg | 10 mg |
| Iron | 17.5 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.