USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter, chunky, vitamin and mineral fortified | Tomato products, canned, sauce |
|---|---|---|
| Calories | 593 kcal | 24 kcal |
| Protein | 26.1 g | 1.2 g |
| Carbohydrates | 17.7 g | 5.3 g |
| Total Fat | 51.5 g | 0.3 g |
| Fiber | 5.7 g | 1.5 g |
| Sugars | 10.9 g | 3.6 g |
| Sodium | 366 mg | 474 mg |
| Potassium | 744 mg | 297 mg |
| Calcium | 45 mg | 14 mg |
| Iron | 17.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.