USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peas, green, split, mature seeds, raw | Veal, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 364 kcal | 118 kcal |
| Protein | 23.1 g | 10.3 g |
| Carbohydrates | 61.6 g | 0 g |
| Total Fat | 3.9 g | 8.2 g |
| Fiber | 22.2 g | 0 g |
| Sugars | 3.1 g | — |
| Sodium | 5 mg | 127 mg |
| Potassium | 852 mg | 315 mg |
| Calcium | 46 mg | 10 mg |
| Iron | 4.7 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.