USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peas, green, split, mature seeds, raw | Infant formula, PBM PRODUCTS, store brand, powder |
|---|---|---|
| Calories | 364 kcal | 524 kcal |
| Protein | 23.1 g | 12 g |
| Carbohydrates | 61.6 g | 56 g |
| Total Fat | 3.9 g | 28 g |
| Fiber | 22.2 g | 0 g |
| Sugars | 3.1 g | 56 g |
| Sodium | 5 mg | 118 mg |
| Potassium | 852 mg | 441 mg |
| Calcium | 46 mg | 331 mg |
| Iron | 4.7 mg | 9.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.