USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peas, green, split, mature seeds, raw | Babyfood, baked product, finger snacks cereal fortified |
|---|---|---|
| Calories | 364 kcal | 421 kcal |
| Protein | 23.1 g | 6.4 g |
| Carbohydrates | 61.6 g | 76.7 g |
| Total Fat | 3.9 g | 9.9 g |
| Fiber | 22.2 g | 2.3 g |
| Sugars | 3.1 g | 28 g |
| Sodium | 5 mg | 0 mg |
| Potassium | 852 mg | 114 mg |
| Calcium | 46 mg | 400 mg |
| Iron | 4.7 mg | 22.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.